Economic Community of West African States
Supplementary Act A/SA.12/02/12 Adopting the Revised Master Plan for the Generation and Transmission of the Electrical Energy of the ECOWAS Member States
Act 2-SA12 of 2012
- Published in official journal 60 on 17 February 2012
- Commenced
- [This is the version of this document at 17 February 2012.]
Article 1
This Supplementary Act hereby adopts the Revised Master Plan for the generation and transmission of electrical energy of the ECOWAS Member States for a total amount of twenty six billion four hundred and sixteen million US Dollars (USD 26,416,000,000).Article 2
This Supplementary Act hereby equally adopts the following conclusions of the revision study on the ECOWAS Revised master Plan for the generation and transmission of electrical energy:Article 3
The projects identified in the Master Plan, annexed hereto and summarised in the table below, shall lead to total integration of the West African national electric systems:Number | Costs (billion US$) | |
---|---|---|
Hydroelectric Power Plant Projects (7 640 MW) | 24 | 13.803 |
Thermal Power Plant Projects (2 375 MW) | 5 | 4.263 |
Renewable Energy Projects (800 MW) | 4 | 1.893 |
Transmission Line Projects (16 000 km) | 26 | 6.457 |
Article 4
Implementation of the priority regional projects shall result in the growth of the Net Present value of US$ 12.176 milliards for the region for the period 2012-2025.Article 5
Installation of Power Stabilisation Systems (PSS) in the existing power generation plants, or even in future plants, shall be mandatory, and special protection and defence mechanisms such as under frequency and under-voltage shall be adopted and harmonised by the countries. Furthermore, installation of compensation equipments at strategic locations shall be required.Article 6
To ensure effective and efficient implementation of the Revised Master Plan, the proposed implementation strategy shall be based on:Closer collaboration between WAPP, its members and the sub-regional organisations with a view to ensuring harmonious and coordinated development of the regional interconnected network;Promotion of the Specific Purpose Company (SPC) approach wherever necessary as an implementation mechanism of the project whose efficiency may alleviate or eradicate the major weaknesses that cause delays in implementation of the projects;Strong advocacy and support i) to individual country initiatives for greater private sector participation in the management of electricity companies, ii) for the use of prepaid meters, iii) to investments for the reduction of distribution losses and for greater energy efficiency as a means of improving the efficiency of the companies;Search for financing arrangements such as concessional funds and such financial instruments as carbon credits, the Global Environment Fund and the EDF for the renewable energy projects;Creation of a Fund to finance development activities relating to WAPP projects such as the Fund put in place by the West African Economic and Monetary Union (UEMOA). This Fund such as the World Bank, the African Development Bank, the West African Development Bank, and the ECOWAS Commission.Article 7
In view of the anticipated considerable finance requirements, the financing sources for the priority WAPP projects shall be diversified with a view to ensuring private sector participation and bilateral cooperation.Article 8
Member States shall put in place the appropriate institutional frameworks to facilitate the immediate implementation of the projects by specifically creating the enabling environment for private sector participation. Member States shall allocate financial resources to the EDF Fund for the development and implementation of the renewable energy projects identified in this Revised Master Plan.Article 9
WAPP Member States and electricity companies shall take the necessary measures to improve their technical, financial and marketing performances with a view to stimulating private sector participation in the development of the electricity sub-sector of the sub-region.Article 10
The ECOWAS Commission shall provide WAPP with the required support for resource mobilisation with a view to accelerating the implementation of this Revised Master Plan.Article 11
WAPP shall put in place the Information and Coordination Centre and provide it with a complete communication system to ensure, among other things, coordinated, efficient and stable exchanges of electrical energy.Article 12
The electricity companies shall take measures to improve their technical, marketing and financial performances and become more proactive in reducing delays in project implementation in compliance with the requirements of the Technical and Financial Partners.Article 13
Financial resources shall be allocated, within the framework of the ECOWAS Fund for Development Financing for Transport and Energy sectors (ECOWAS-FODETE), with a view to implementing the priority WAPP projects.Article 14
The principle of using the Specific Purpose Company model as project implementation mechanism shall be strengthened in keeping with the provisions of Supplementary Act A/SA.3/01/08 of the Thirty-Third Ordinary Session of the Authority of Heads of State and Government held on 18 January 2008 in Ouagadougou.Article 15
The President of the ECOWAS Commission and the WAPP General Secretary shall, each within his own purview, take the necessary measures to ensure effective implementation of this Supplementary Act.Article 16
This Supplementary Act shall enter into force upon its signature and shall be published by the Commission in the Official Journal of the Community within thirty (30) days after its publication. It shall also be published by each Member State in its National Gazette upon notification thereof by the Commission.Article 17
This Supplementary Act shall be deposited with the Commission which shall transmit certified true copies thereof to all Member States and register it with the African Union, the United Nations Organisation and such other organisation as Council may determine.Generation
Projects | Costs | ||
---|---|---|---|
1 | Felou Hydroelectric Power Plant 60 MW 350GWh | OMVS | 170 |
2 | PUSAE - Aboadze Thermal Power Plant 400 MW | WAPP | 356 |
3 | PUSAE - Maria Gleta Thermal Power Plant450 MW | WAPP | 401 |
4 | Kaleta Hydroelectric Power Plant 240 MW - 946 GWh | Guinea | 267 |
5 | Mount Coffee Hydroelectric Power Plant 66 MW 435 GWh | WAPP | 383 |
6 | Sendou Coal Power Plant 875 MW | Senegal | 2 532 |
7 | Gouina Hydroelectric Power Plant 140 MW - 565 GWh | OMVS | 329 |
8 | OMVG - Sambangalou Energy Project 128 MW - 402 GWh | OMVG | 433 |
9 | Adjaralla Hydroelectric Power Plant 147 MW 366 GWh | WAPP | 333 |
10 | Balassa Hydroelectric Power Plant l81 MW - 401 GWh | OMVS | 171 |
11 | Badoumbe Hydroelectric Power Plant 70 MW - 410 GWh | OMVS | 197 |
12 | Souapiti Hydroelectric Power Plant 515 MW 2518 GWh | WAPP | 796 |
13 | Bumbuna Hydroelectric Power Plant 400 MW 1 560 GWh | WAPP | 520 |
14 | Fomi Hydroelectric Power Plant 90 MW 374 GWh | ABN | 156 |
15 | Soubre Hydroelectric Power Plant 270 MW 1 120 GWh | Cote d'Ivoire | 620 |
16 | Burkina Faso Solar Power Plant 150 MW | WAPP | 549 |
17 | Koukoutamba Hydroelectric Power Plant 281 MW - 455 GWh | OMVS | 404 |
18 | Senegal and Gambia Windfarm - 200 MW | WAPP | 318 |
19 | Gribo Popoli Hydroelectric Power Plant 112 MW - 515 GWh | Cote d'Ivoire | 364 |
20 | Boutoubre Hydroelectric Power Plant 156 MW - 785 GWh | Cote d'Ivoire | 401 |
21 | Louga Hydroelectric Power Plant 280 MW - 1330 GWh | Cote d'Ivoire | 1330 |
22 | Kassa Hydroelectric Power Plant B 135 MW 528 GWh | WAPP | 214 |
23 | Amaria Hydroelectric Power Plant 300 MW 1435 GWh | WAPP | |
24 | Tiboto Hydroelectric Power Plant 225 MW 912 GWh | WAPP | 578 |
25 | Zungeru Hydroelectric Power Plant 700 MW 3 019 GWh | WAPP | 1077 |
26 | Salkadamna (Niger) Coal Thermal Power Plant 200 MW | Niger | 573 |
27 | Mali Solar Power Plant 150 MW | WAPP | 549 |
28 | Boureya Hydroelectric Power Plant 160 MW - 455 GWh | OMVS | 373 |
29 | DIGAN Hydroelectric Power Plant 93,3 MW 243 GWh | OMVG | 112 |
30 | Grand Kinkon Hydroelectric Power Plant 291 MW 720 GWh | WAPP | 298 |
31 | Lome CC Thermal Power Plant 450 MW | WAPP | 401 |
32 | Mambilla Hydroelectric Power Plant 2 600 MW 11 214 GWh | WAPP | 4 000 |
33 | Northern Nigeria Windfarm 300 MW | WAPP | 477 |
Transmission
Projects | Costs | ||
---|---|---|---|
1 | 225 kV Line Ferkessedougou (Cote d’Ivoire) - Segou (Mali) 370 km | WAPP | 175 |
2 | Reinforcement of Laboa - Boundiali -Ferkessedougou 285 km | Cote d'Ivoire | 100 |
3 | 330 kV Coastal Ridge Line - Volta (Ghana) - Lome C (Togo) - Sakete (Benin) | WAPP | 84 |
4 | 225 kV Line Bolgatanga (Ghana) - Ouagadougou (Burkina) 206 km | WAPP | 74 |
5 | 225 kV Line Han (Ghana) - Bobo Dioulasso (Burkina) - Sikasso - Bamako (Mali) | WAPP | 230 |
6 | 225 kV CLSG double-circuit Line 1060 km | WAPP | 430 |
7 | 330 kV Coastal Ridge Line - Aboadze (Ghana) - Riviera (Cote d'Ivoire) | WAPP | 57 |
8 | OMVG Energy Project - 225 kV Buckle 1677 km | OMVG | 577 |
9 | 225kV Line Kayes (Mali) - Tambacounda (Senegal)280 km | OMVS | 6 |
10 | 330 kV Line - Internal Ridge between Prestea and Bolgatanga 640 km | Wapp | 24 |
11 | 330 kV Line North Corridor 832 km between BirninKebi (Nigeria) - Niamey (Niger) - Malanville (Benin) - Onaga Burkina | WAPP | 54 |
12 | 760 kV Super Grid Line across Nigeria 2 700 km | WAPP | 2 000 |
13 | Reinforcement of 225 kV CLSG Second Circuit 1060 km | WAPP | 69 |
14 | 225 kV Line Linsan (Guinea) - Fomi (Guinea) - Bamako (Mali) and Fomi - N'Zerekore 1350 km | WAPP | 550 |
15 | Reinforcement of the 225 kV Line Soubre - Taabo - Yopougon 2 | Cote d'Ivoire | 69 |
16 | 225 kV double-circuit line Linsan (Guinae) - Manantali (Mali) - | OMVS | 131 |
17 | Reinforcement of the section Manantali - Bamako - Sikasso | Mali/OMVS | 151 |
18 | 225 kV Line San Pedro (Cote d'Ivoire) - Buchanan400 km | WAPP | 100 |
19 | 225 kV double-circuit Line Fomi (Guinea) - Boundiali (Cote d'Ivoire) 380 km | WAPP | 111 |
20 | Reinforcement Linsan - Fomi 430 km | WAPP | 65 |
21 | Reinforcement Boundiali - Ferkessedougou - Bobo Dioulasso - Ouagadougou 716 km | WAPP | 103 |
22 | 330 kV Medium Ridge Line 713 km | WAPP | 238 |
23 | 225 kV Line Salkadamna - Niamey 190 km | Niger | 72 |
24 | Reinforcement of OMVG’s Western section | OMVG | 141 |
25 | Reinforcement of the Coastal Ridge section Lome C - Sakete | WAPP | 46 |
26 | Reinforcement Benin - Nigeria 330 kV double-circuit - Sakete and Omotosho 120 km | WAPP | 39 |
History of this document
17 February 2012 this version
Consolidation