Economic Community of West African States
Regulation C/REG.13/12/01 on Roads that have assumed greater importance in supporting Intra-Community Trade and Cross-Border Movement
- Published in official journal 40 on 1 December 2001
- Commenced
- [This is the version of this document at 17 December 2001.]
Article 1
The following roads are hereby approved as part of the Community road axs:A) Interconnecting roads
In Benin
1. | Doume-Tchetti-Savalou-Glazoue-Save-Okeowo | 107.5 km |
2. | Frontiere Togo-Aphahoue-Abomey-Ketou-Illara (Nigeria Border) | 155 km |
3. | Akpro-Misserete-Adjohoun-Bonou-Kpedekpo | 98 km |
4. | Porto Novo-Pobe-Ketou | 109 km |
5. | Burkina Faso border-keremou-Bankoara-Kandi-Segbana front Nigeria | 222 km |
In Burkina Faso
1. | Bobo-Dedougou-Tougan-Ouahigouya | 361 km |
2. | Kantchari-Kodjari-Benin border | 144 km |
3. | Pa-Dano-Diebougou-Gaoua-Cote d'Ivoire border | 231 km |
In Cote D’Ivoire
Bouna-Doropo Burkina border | 90 km |
In Ghana
Kumasi-Sunyani-Dormaa Ahenkro-Gonokrom Cote d'Ivoire border | 209 km |
In Guinea
1. | Labe-Mali-Kedougou (Senegal) | 300 km |
2. | Labe-Tougue-Dinguiraye-Siguiri | 460 km |
3. | Siguin-Kignekourou-Niagassola-Mali border | 155 km |
In Mali
1. | Diema-Sandara-Kayes-Senegal border | 350 km |
2. | Nioro-Sansare | 110 km |
3. | Kayes-Sadiola-Kenieba | 250 km |
4. | Benena-Burkina border | 46 km |
5. | Yelimane-Nioro | 120 km |
6. | Bougouni-Manankoro-Cote d'Ivoire border | 123 km |
7. | Kita-Sirakorola-Guinea border | 100 km |
In Niger
1. | Tsemaoua-Dabnou | 30 km |
2. | Zinder-Nagaria-Nigeria border | 111 km |
3. | Niamey-Bellayara | 96 km |
4. | Niamey-Farie | 62 km |
5. | Sabon gari-Gaya-Sabon gari | 70 km |
6. | Filingue-Tahoua | 244 km |
7. | Niamey-Quallan | 100 km |
8. | N'Guigmi-Tchad border | 117 km |
9. | Niamey-Namaro-Farie | 65 km |
10. | Diffa-Dutsi-Damsak | 28 km |
11. | Maine-Soroa-Geidam-Nigeria border | 57 km |
12. | Doulsou-Yatakala-Burkina border | 29 km |
13. | Ayerou-lnates-Mali border | 30km |
In Nigeria
1. | Warri-Benin City-Lokoja-Abuja | 521 km |
2. | Abuja-Jos | 300 km |
3. | Jebba-Mokwa-Bida-Lapai-Suleja-Abuja | 333 km |
4. | Port Harcourt-Onitsha-Enugu-Makurdi-Jos-Bauchi-Maiduguri-Ngala (Lake Chad) | 1200 km |
5. | Calabar-Ogoja-Wukari-Jalingo-Numan-Maiduguri-Damsak | 1350 km |
In Liberia
1. | Gbamga-Voinjama-Guinea Border | 213 km |
2. | Voinjama-Mendikorma-Sierra Leone border | 68 km |
3. | Tobli-Zwedru-Harper-Cote d’Ivoire border | 320 km |
In Sierra Leone
1. | Kenema-Koinda-Liberia border | 170 km |
2. | Lunsar-Sefadu | 222 km |
3. | Bo-Yele-Matotoka | 85 km |
In Togo
1. | Benin border-Hilla Condji-Keve-Zolo-Ghana border | 80 km |
2. | Ghana border-Natchamba-Bassar-Sokode-Tchamba-Kambole-Benin border | 177 km |
3. | Dapaong-Ponio | 40 km |
4. | Ghana border-Tinjasse Bassar | 94 km |
B) Trans-Coastal roads
In Cote D’Ivoire
Ghana border-Noe Aboisso-Grand Bassam-Abidjan-Grand Lahou-Sassandra-San Pedro-Tabou-Liberia border | 600 km |
In Gambia
1. | Senegal border-Amadalai-Barra | 14 km |
2. | Kerr Ayub-Farafenni-Soma-Nioroderie | |
3. | Basse-Sabe-Willingara | |
4. | Plandiraba-Seleti-Cassamance | |
5. | Madinaba-Seleti |
In Ghana
Akatsi-Dzodze-Togo border | 31 km |
In Togo
Ghana border-Noepe-Hilla Condji-Benin border | 80 km |
Article 2
The ECOWAS Executive Secretariat shall monitor the application of these roads as Community road axesArticle 3
This Regulation shall be published in the Official Journal of the Community within thirty (30) days of its signature by the Chairman of Council, it shall be published by each Member State in its National Gazette within the same time-frame.History of this document
17 December 2001 this version
Consolidation