Economic Community of West African States
Regulation C/REG.2/06/07 Adopting Revised Rates of Daily Subsistence Allowance (Per Diem) Payable to Ministers, Parliamentarians, Staff of ECOWAS Institutions, and Experts of Technical Committees, During Official Missions Undertaken on Behalf of the Community
- Published in official journal 51 on 1 June 2007
- Commenced
- [This is the version of this document at 5 June 2007.]
Article 1
The rates of daily subsistence allowance applicable to staff of ECOWAS Institutions and to other representatives on official mission for the Institutions of the Community are revised as follows:Revised rates of daily subsistence allowance | ||||
---|---|---|---|---|
Beneficiaries zones | West Africa Latin America (US$) | Other parts of Africa and Middle East (US$) | Japan South Korea Asia (US$) | Europe North America (US$) |
Ministers, Parliamentarians Head of Institutions (including organising countries) | 374 | 410 | 701 | 593 |
Other Statutory Appointees | 340 | 380 | 650 | 561 |
Directors Experts at Technical Committees (including organising countries) | 314 | 351 | 601 | 508 |
Professional Staff Consultants | 262 | 293 | 500 | 423 |
G Category Staff | 223 | 249 | 425 | 360 |
M Category Staff | 146 | 205 | 360 | 306 |
Article 2
This Regulation shall be published by the Commission in the Official Journal of the Community within thirty (30) days of its signature by the Chairman of the Council of Ministers. It shall also be published within the same time frame in the Official Gazette of each Member State.History of this document
05 June 2007 this version
Consolidation