Registration and Licence Fees for Motor Vehicles Regulations, 2017


Western Cape
South Africa
Western Cape Provincial Road Traffic Administration Act

Registration and Licence Fees for Motor Vehicles Regulations, 2017

Provincial Notice 22 of 2017

The Provincial Minister of Transport and Public Works in the Western Cape, in terms of section 7 of the Western Cape Provincial Road Traffic Administration Act, 2012 (Act 6 of 2012), has made the regulations set out in the Schedule.

1. Definitions

In these regulations, any word or expression defined or used in the National Road Traffic Act, 1996 (Act 93 of 1996), or the regulations made under that Act, has the same meaning, unless the context indicates otherwise.

2. Registration and licence fees

The fees payable in respect of the registration and licensing of motor vehicles in the Province are as set out in the Annexure.

3. Repeal

The regulations published under Provincial Notice 152/2015 in Provincial Gazette Extraordinary 7390 dated 15 May 2015 are repealed.

4. Commencement

These regulation come into effect on 1 April 2017.

Annexure

ItemCategoryTare in kgFees applicable under these regulations
1Motor vehicle registration fee R 150,00
2Motor vehicle licence fees  
2.1A motorcycle, motor tricycle or motor quadrucycle, other than a motor vehicle referred to in Item 3 of this AnnexureAllR 168,00
2.2A motor vehicle, other than a motor vehicle referred to in Item 2.1, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9, 2.10 or 3 of this Annexure, with a tare of—0–250R 276,00
251–500R 285,00
501–750R 294,00
751–1 000R 321,00
1 001–1 250R 393,00
1 251–1 500R 537,00
1 501–1 750R 597,00
1 751–2 000R 675,00
2 001–2 250R 918,00
2 251–2 500R 1 068,00
2 501–2 750R 1 206,00
2 751–3 000R 1 215,00
3 001–3 250R 1 488,00
3 251–3 500R 1 683,00
3 501–3 750R 2 049,00
3 751–4 000R 2 217,00
4 001–4 250R 2 430,00
4 251–4 500R 2 625,00
4 501–4 750R 2 805,00
4 751–5 000R 3 006,00
5 001–5 250R 4 548,00
5 251–5 500R 4 890,00
5 501–5 750R 5 316,00
5 751–6 000R 5 742,00
6 001–6 250R 6 234,00
6 251–6 500R 6 714,00
6 501–6 750R 7 209,00
6 751–7 000R 7 899,00
7 001–7 250R 8 226,00
7 251–7 500R 8 706,00
7 501–8 000R 9 564,00
8 001–8 500R 10 869,00
8 501–9 000R 12 009,00
9 001–9 500R 13 236,00
9 501–10 000R 14 433,00
10 001–10 500R 16 227,00
10 501–11 000R 17 763,00
11 001–11 500R 19 443,00
11 501–12 000R 21 042,00
For each additional 500 kilograms or part thereof above 12 000 kilogramsR2 130,00
2.3A trailer, other than a semi-trailer, which is used only for the owner's own farming activities, other than a motor vehicle referred to in Item 2.8, 2.10 or 3 of this Annexure R 90,00
2.4A breakdown vehicle, other than a motor vehicle referred to in Item 3 of this Annexure Fee as determined for Item 2.2
2.5A truck-tractor, other than a truck-tractor referred to in Item 2.6, used by the owner thereof solely for farming activities, other than for the conveyance of goods for reward on a public road, and other than a motor vehicle referred to in Item 3 of this Annexure Fee as determined for Item 2.2
2.6A truck-tractor, used by the owner thereof, solely for his or her own farming activities, other than for the conveyance of goods for reward on a public road, and other than a motor vehicle referred to in Item 3 of this Annexure Fee as determined for Item 2.2
2.7A trailer or semi-trailer, other than a motor vehicle referred to in Item 2.3, 2.8, 2.10 or 3 of this Annexure, with a tare of—0–250R 135,00
251–500R 171,00
501–750R 228,00
751–1 000R 285,00
1 001–1 250R 393,00
1 251–1 500R 534,00
1 501–1 750R 597,00
1 751–2 000R 675,00
2 001–2 250R 918,00
2 251–2 500R 1 068,00
2 501–2 750R 1 209,00
2 751–3 000R 1 224,00
3 001–3 250R 1 491,00
3 251–3 500R 1 683,00
3 501–3 750R 2 046,00
3 751–4 000R 2 217,00
4 001–4 250R 2 430,00
4 251–4 500R 2 625,00
4 501–4 750R 2 805,00
4 751–5 000R 3 006,00
5 001–5 250R 4 548,00
5 251–5 500R 4 890,00
5 501–5 750R 5 316,00
5 751–6 000R 5 742,00
6 001–6 250R 6 234,00
6 251–6 500R 6 714,00
6 501–6 750R 7 209,00
6 751–7 000R 7 899,00
7 001–7 250R 8 226,00
7 251–7 500R 8 706,00
7 501–8 000R 9 564,00
8 001–8 500R 10 869,00
8 501–9 000R 12 009,00
9 001–9 500R 13 236,00
9 501–10 000R 14 433,00
10 001–10 500R 16 227,00
10 501–11 000R 17 763,00
11 001–11 500R 19 443,00
11 501–12 000R 21 042,00
For each additional 500 kilograms or part thereof above 12 000 kilogramsR2 130,00
2.8A caravan, other than a self-propelled caravan or a motor vehicle referred to in Item 3 of this Annexure R 258,00
2.9A tractor which is operated on a public road, other than a motor vehicle referred to in Item 3 of this Annexure, with a tare of—0–250R 132,00
251–500R 132,00
501–750R 132,00
751–1 000R 138,00
1 001–1 250R 138,00
1 251–1 500R 180,00
1 501–1 750R 180,00
1 751–2 000R 180,00
2 001–2 250R 267,00
2 251–2 500R 267,00
2 501–2 750R 267,00
2 751–3 000R 267,00
3 001–3 250R 267,00
  3 251–3 500R 267,00
  3 501–3 750R 438,00
  3 751–4 000R 438,00
  4 001–4 250R 438,00
  4 251–4 500R 438,00
  4 501–4 750R 438,00
  4 751–5 000R 438,00
  5 001–5 250R 444,00
  5 251–5 500R 444,00
  5 501–5 750R 444,00
  5 751–6 000R 444,00
  6 001–6 250R 447,00
  6 251–6 500R 447,00
  6 501–6 750R 447,00
  6 751–7 000R 447,00
  7 001–7 250R 453,00
  7 251–7 500R 453,00
  7 501–8 000R 453,00
  8 001–8 500R 456,00
  8 501–9 000R 456,00
  9 001–9 500R 459,00
  9 501–10 000R 459,00
  10 001–10 500R 471,00
  10 501–11 000R 471,00
  11 001–11 500R 474,00
  11 501–12 000R 474,00
  For each additional 500 kilograms or part thereof above 12 000 kilogramsR 0,00
2.10A trailer or semi-trailer which is drawn by a tractor and is operated on a public road, other than a motor vehicle referred to in Item 3 of this Annexure Fee as determined for Item 2.7
3Licence fees for specially classified motor vehicles R 90,00
▲ To the top

History of this document

01 April 2017
Commenced