This Convention was repealed on 2016-07-23 by Revised African Convention on the Conservation of Nature and Natural Resources.
African Convention on the Conservation of Nature and Natural Resources
Collections
Related documents
African Union
African Convention on the Conservation of Nature and Natural Resources
- Published
- Commenced on 16 June 1969
- [This is the version of this document at 15 September 1968.]
- [Repealed by Revised African Convention on the Conservation of Nature and Natural Resources on 23 July 2016]
Article 1
Article II – Fundamental principle
The contracting States shall undertake to adopt the measures necessary to ensure conservation, utilization and development of soil, water, flora and faunal resources in accordance with scientific principles and with due regard to the best interests of the people.Article III – Definitions
For the purposes of the present Convention, the meaning of the following expressions shall be as defined below:Article IV – Soil
The contracting States shall take effective measures for conservation and improvement of the soil and shall in particular combat erosion and misuse of the soil. To this end:Article V – Water
Article VI – Flora
Article VII – Faunal resources
Article VIII – Protected species
Article IX – Traffic in specimens and trophies
Article X – Conservation areas
Article XV – Organization of National Conservation Services
Each Contracting State shall establish, if it has not already done so, a single agency empowered to deal with all matters covered by this Convention, but, where this is not possible a co-ordinating machinery shall be established for this purpose.[Please note: numbering as in original.]Article XVI – Inter-State co-operation
Article XVII – Provision for exceptions
Article XVIII – Settlement of disputes
Any dispute between the Contracting States relating to the interpretation or application of this Convention which cannot be settled by negotiation, shall at the request of any party be submitted to the Commission of Mediation, Conciliation and Arbitration of the Organization of African Unity.Article XIX – Signature and ratification
Article XX – Reservations
Article XXI – Entry into force
Article XXII – Accession
Article XXIII – Denunciation
Article XXIV – Revision
Article XXV – Final provisions
The original of this Convention of which both the English and the French texts are authentic, shall be deposited with the Administrative Secretary General of the Organization of African Unity.IN WITNESS WHEREOF, WE, the Heads of State and Government of independent African States, assembled at Algiers, Algeria on 15th September 1968 have signed this Convention.1. Algeria | (Signed) |
2. Botswana | (Signed) |
3. Burundi | (Signed) |
4. Cameroon | (Signed) |
5. Central African Republic | (Signed) |
6. Chad | (Signed) |
7. Congo | (Signed) |
8. Democratic Republic of Congo | (Signed) |
9. Dahomey | (Signed) |
10. Ethiopia | (Signed) |
11. Gabon | (Signed) |
12. Gambia | (Signed) |
13. Ghana | (Signed) |
14. Guinea | (Signed) |
15. Ivory Coast | (Signed) |
16. Kenya | (Signed) |
17. Lesotho | (Signed) |
18. Liberia | (Signed) |
19. Libya | (Signed) |
20. Madagascar | (Signed) |
21. Malawi | (Signed) |
22. Mali | (Signed) |
23. Mauritania | (Signed) |
24. Mauritius | (Signed) |
25. Morocco | (Signed) |
26. Niger | (Signed) |
27. Nigeria | (Signed) |
28. Rwanda | (Signed) |
29. Senegal | (Signed) |
30. Sierra Leone | (Signed) |
31. Somalia | (Signed) |
32. Sudan | (Signed) |
33. Swaziland | (Signed) |
34. Togo | (Signed) |
35. Tunisia | (Signed) |
36. Uganda | (Signed) |
37. Untied Arab Republic | (Signed) |
38. United Republic of Tanzania | (Signed) |
39. Upper Volta | (Signed) |
40. Zambia | (Signed) |
List of protected species
Class A
Mammalia | Mammals |
Primates | Primates |
Lemuroidae | All Malagasy lemuroids |
Macaca sylvana | Barbary ape |
Theropithecus gelada | Gelada baboon |
Cercocebus galeritus galeritus | Tana River mangabey |
Cercopithecus diana | Diana monkey |
Colobus badius kirkii | Zanzibar red colobus |
Colobus badius rufomitratus | Tana River red colobus |
Colobus badius gordonorum | Uhehe red colobus |
Colobus verus | Green colobus |
Pan troglodytes | Chimpanzee |
Pan paniscus | Pygmy chimpanzee |
Gorilla gorilla | Gorilla |
Rodentia | Rodentia |
Epixerus spp. | African palm squirrels |
Carnivora | Carnivora |
Canis simensis | Simenian jackal |
Osbornictis piscivora | Water civet |
Fossa fossa | Malagasy civet |
Eupleres spp. | Falanouc |
Felis nigripes | Black-footed cat |
Felis aurata | African golden cat |
Acinonyx jubatus | Cheetah |
Pinnipedia | Pennipedia |
Monachus monachus | Mediterranean monk seal |
Sirenia | Sirenia |
Dugong dugon | Dugong |
Trichechus senegalensis | West African manatee |
Perissodactyla | Perissodactyla |
Equus asinus | Wild ass |
Equus zebra zebra | Cape mountain zebra |
Ceratotherium simum | Square-lipped rhinoceros |
Artiodactyla | Artiodactyla |
Choeropsis liberiensis | Pygmy hippopotamus |
Cervus elaphus barbarus | Barbary stag |
Okapia johnstoni | Okapi |
Taurotragus derbianus derbianus | Western giant eland |
Cephalophus jentinki | Jentink’s duiker |
Hippotragus niger variani | Giant sable antelope |
Alcelaphus buselaphus tora | Tora Hartebeest |
Alcelaphus buselaphus swaynoi | Swayne’s hartebeest |
Nesotragus moschatus moschatus | Zanzibar suni |
Dorcatragus megalotis | Beira antelope |
Gazella dorcas neglecta | Algerian dorcas gazelle |
Gazella dorcas massaesyla | Moroccan dorcas gazelle |
Gazella gazella cuvieri | Cuvier’s gazelle |
Gazella leptocerus leptocerus | Slender-horned gazelle |
Gazella pelzelni | Pelseln’s gazelle |
Gazella spekei | Speke’s gazelle |
Gazella dama mhorr | Mhorr gazelle |
Gazella dama lazonoi | Rio de Oro dama gazelle |
Capra walie | Walia ibex |
Aves | Birds |
Pelecanidae | All pelicans |
Ciconiidae, Scopidae et Ardeidae | All storks, hammerkops, ibises, spoonbills, |
Phoenicopteridae | herons, egrets and bitterns All Flamingos |
Sagittarius serpentarius | Secretary bird |
Aegypius, Gyps, Pseudogyps, Torgos | All vultures |
Trigonoceps, Neophron et Necrosyrtes | Lammergeyer |
Gypaetus barbatus | Crowned hawk-eagle |
Stephanoaetus coronatus | Teita falcon |
Falco fasciinucha | White-headed guineafowl |
Agelastes meleagrides | Congo peacock |
Afropavo congensis | All cranes |
Gruidae | All ground bornbills |
Bucorvus spp. | White-necked rockfowl |
Picarthartes oreas | Grey-necked rockfowl |
Warsanglia johannis Reptilia | Reptiles |
Cheloniidae, Dermochelyidae | All marine turtles |
Testudo gigantea | Giant tortoise |
Testudo yniphora | Angulated tortoise |
Testudo radiata | Testudo radiata |
Macroscinous coctei | Cape Verde skink |
Gecko uroplates | Leaf-tailed gecko |
Casarea dussumieri | Plate Island boa |
Bolioria multicarinata | Ronde Island boa |
Acrantophis madagascariensi | Acrantophis madagascariensi |
Acrantophis dumerili | Acrantophis dumerili |
Amphibia | Amphibians |
Bufo supereiliaris | Cameroon toad |
Nectophrynoides occidentalis | Viviparous toad |
Pisces | Fishes |
Caecobarbus, Cacomastacembelus | Blind fishes |
Eilichtys, Typhleotris | “ “ |
Phreatichthys, Uegitglanis | “ “ |
Plantes | Plants |
Welwitschia bainesii | Welwitschia |
Encephalartos laurentanus | Encephalartos |
Encephalartos septentrionalis | Encephalartos |
Class B
Mammalia | Mammals |
Insectivora | Insectivora |
All other shrews of the family | |
Potamogalidae | |
Primates | Primates |
Lorisidae | All prosimians of the family |
Primates | Lorisidae |
All monkeys except common baboons | |
Pholidota | Pholidota |
Manis gigantea | Giant pangolin |
Manis temmincki | Cape pangolin |
Manis tricuspis | Tree pangolin |
Manis longicaudata | Long-tailed tree pangol in |
Carnivora | Carnivora |
Lutrinae | All others of the sub-family Lutrinae |
Proteles cristatus | Aardwolf |
Hyaena brunnea | Brown hyaena |
Hyaena hyaena barbara | Barbary hyaena |
Felis caracal | Caracal lynx |
Felis serval | Serval |
Felis loo | Lion |
Pant hera pardus | Leopard |
Tenrecidae | Madagascar Tenrecs (all species) Fossa |
Cryptoprocta ferex | Foassa |
Galidiinae | All Malagasy mongooses of the sub-family |
Galidiinao | |
Tubul identata | Tubul identata |
Olycteropus afer | Aarwark |
Proboscidea | Proboscidea |
Loxodonta africana | Elephant |
Perissodactyla | Perissodactyla |
Equus zebra bartmannae | Hartmann’s mountain zebra |
Eqqus burchelli | Burchell’s zebra |
Equus grevyi | Grevy’s zebra |
Diceros bicornis | Black rhinoceros |
Hylochoerus meinertzhageni | Artiodactyla |
Hippopotamus amphibius | Giant forest hog |
Hyemoschus aquaticus | Hippopotamus |
Giraffa camel opardalis | Water chevrotain |
Tragelaphus angasi | Giraffe |
Tragelaphus buxtoni | Nyala |
Tragelaphus spekei | Mountain nyala |
Tragelaphus imberbis | Situtunga |
Tragelaphus strepsiceros | Lesser Kudu |
Taurotragus oryx | Greater Kudu |
Taurotragus derbianus | Eland |
Boocercus eurycerus | Giant eland |
Syncerus caffer | Bongo |
Cephalophus adorsi | Buffalo |
Cephalophus ogilbyi | Zanzibar duiker |
Cephalophus silvicultor | Ogilby’s duiker |
Cephalophus spadix | Yellow-baked duiker |
Cephalophus zebra | Abbott’s duiker |
Kobus ellipsiprymnus | Banded duiker |
Kobus defassa | Waterbuck |
Kobus leche | Defassa waterbuck |
Kobus megaceros | Lechwe |
Adenota kob | Nile lechwe |
Kob | |
Redunca arundinum | Reedbuck |
Redunca fulvorufula | Mountain reedbuck |
Redunca equinus | Bohor reedbuck |
Hippotragus equinus | Roan antelope |
Hippotragus niger | Sable antelope |
Oryx gazella | Oryx |
Oryx tao | Scimitar-horned oryx |
Adax nasomaculatus | Addax |
Damaliscus lunatus | Tsessebe (Sassaby) |
Damaliscus korrigum | Topi |
Damaliscus dorcas dorcas | Bontebok |
Damaliscus dorcas phillipsi | Blesbok |
Damaliscus hunteri | Hunter’s hartebeest |
Alcelaphus buselaphus | Hartebeest |
Alcelaphus lichtensteini | Lichtenstein’s hartebeest |
Connochaet es gnou | Black wildebeest |
Connochaetes taurinus | Wildebeest |
Oreotragus oreotragus | Klipspringer |
Ourebia spp. | Oribis (All species) |
Neotragus pygmaeus | Royal antelope |
Neotragus batesi | Dwarf antelope |
Madoqua kirki | Damara dikdik |
Aepyceros melampus | Impala |
Ammolorcas clarkei | Dibatag |
Litodranius walleri | Gerenuk |
Gazella dorcas | Dorcas gazelle |
Gazella rufifrons | Korin gazelle |
Gazella tilonura | Houglin’s gazelle |
Gazella dama | Dama gazelle |
Gazella scommerringi | Doemmering’s gazelle |
Capra ibex nubiana | Nubian ibex |
Ammotragus lervia | Barbary sheep (Aoudad) |
Aves | Birds |
Struthio camelus | Ostrich |
Falconiformes et Strigiformes | All birds of prey and all owls not in |
Otididae | All bustards |
Reptilia | Reptiles |
Crocodylia | All crocodiles |
History of this document
23 July 2016
16 June 1969
Commenced
15 September 1968 this version
Consolidation
Last updated: 2022-03-25
Country 55 | Signature Date 46 | Ratification Date 33 | Deposit Date 33 |
---|---|---|---|
Algeria | 1968-09-15 | 1983-02-05 | 1983-05-24 |
Angola | 2010-02-02 | 2014-02-17 | 2014-03-28 |
Benin | 1968-09-15 | ||
Botswana | 1968-09-15 | ||
Burkina Faso | 1968-09-15 | 1969-08-16 | 1969-08-29 |
Burundi | 1968-09-15 | ||
Cabo Verde | |||
Cameroon | 1968-09-15 | 1977-07-18 | 1978-09-29 |
Central African Republic | 1968-09-15 | 1970-03-16 | 1970-03-16 |
Chad | 1968-09-15 | ||
Comoros | 2004-12-07 | 2004-03-18 | 2004-04-16 |
Democratic Republic of the Congo | 1968-09-15 | 1976-05-29 | 1976-10-14 |
Djibouti | 2005-11-15 | 1978-04-11 | 1978-04-17 |
Egypt | 1968-09-15 | 1972-03-06 | 1972-04-12 |
Equatorial Guinea | 2011-01-30 | ||
Eritrea | |||
Eswatini | 1968-09-15 | 1969-03-25 | 1969-04-07 |
Ethiopia | 1968-09-15 | ||
Gabon | 1968-09-15 | 1988-05-09 | 1988-11-18 |
Gambia | 1968-09-15 | ||
Ghana | 1968-09-15 | 1969-05-17 | 1969-05-17 |
Guinea | 1968-09-15 | 2012-05-07 | 2012-09-17 |
Guinea-Bissau | 2012-01-27 | ||
Ivory Coast | 1968-09-15 | 1969-01-15 | 1969-01-15 |
Kenya | 1968-09-15 | 1969-05-12 | 1969-05-12 |
Lesotho | 1968-09-15 | ||
Liberia | 1968-09-15 | 1978-09-21 | 1978-11-22 |
Libya | 1968-09-15 | ||
Madagascar | 1968-09-15 | 1971-09-02 | 1971-09-23 |
Malawi | 1973-03-06 | 1973-03-12 | |
Mali | 1968-09-15 | 1974-06-03 | 1974-06-20 |
Mauritania | 1968-09-15 | ||
Mauritius | 1968-09-15 | ||
Morocco | 1977-09-19 | 1977-11-11 | |
Mozambique | 1981-02-28 | 1981-04-01 | |
Namibia | |||
Niger | 1968-09-15 | 1970-01-10 | 1970-01-27 |
Nigeria | 1968-09-15 | 1974-04-02 | 1974-05-07 |
Republic of the Congo | 1968-09-15 | 1981-04-04 | 1981-04-29 |
Rwanda | 1968-09-15 | 1979-11-19 | 1980-02-04 |
Sao Tome and Principe | 2010-02-01 | ||
Senegal | 1968-09-15 | 1972-02-03 | 1972-02-24 |
Seychelles | 1977-08-31 | 1977-10-14 | |
Sierra Leone | 1968-09-15 | ||
Somalia | 1968-09-15 | ||
South Africa | |||
South Sudan | 2013-01-24 | ||
Sudan | 1968-09-15 | 1973-10-09 | 1973-10-21 |
Tanzania | 1968-09-15 | 1974-09-07 | 1974-11-15 |
Togo | 1968-09-15 | 1979-10-24 | 1979-11-20 |
Tunisia | 1968-09-15 | 1976-12-21 | 1977-02-04 |
Uganda | 1968-09-15 | 1977-11-15 | 1977-11-30 |
Western Sahara | 2018-12-14 | ||
Zambia | 1968-09-15 | 1972-03-29 | 1972-05-01 |
Zimbabwe |